Columnas Syncronis® de Uso General: Hojas de Producto
Columnas Syncronis® de Uso General: Especificaciones Generales
| C18 | C8 | aQ | Phenyl | Amino | Silica | HILIC | |
| Fase | Octadecil | Octil | Polar | Fenil | Amino | Sílice | Propia |
| USP | L1 | L7 | L1 | L11 | L8 | L3 | n/d |
| Bloqueo | Sí | Sí | Polar | Sí | Sí | n/d | n/d |
| Material | SiO2 UHP | SiO2 UHP | SiO2 UHP | SiO2 UHP | SiO2 UHP | SiO2 UHP | SiO2 UHP |
| Partícula | Esférica | Esférica | Esférica | Esférica | Esférica | Esférica | Esférica |
| Partícula μm | 1.7, 5 | 1.7, 5 | 1.7, 5 | 1.7, 5 | 1.7, 5 | 1.7, 5 | 1.7, 5 |
| Poro Å | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Área Sup. | 320 m2/g | 320 m2/g | 320 m2/g | 320 m2/g | 320 m2/g | 320 m2/g | 320 m2/g |
| % C | 16 | 10 | 19 | 11 | 4 | n/d | 5 |
| Clase | Inversa | Inversa | Inversa | Inversa | Normal | Normal | HILIC |













